Friday, 27 March 2009

Brahaha - if u get paid for insanity this mand be a multibillionaire

Newt: 'Liberal fascists' moving us toward 'dictatorship'

I dug out some older sheet of mine, it was from 2003. Hey Your guys, dear Newtie, meanwhile all like to see a stronger state that surveills people for example, dear hypocrite.
Of the 73 Republicans who joined the house in 1995, 30 are still serving. Their positions seem hardly the same, at least when it comes to sponsoring legislation. In their first term, most sponsered bills that would have reduced spending,naccording to an analysis of the conservative national taxpayers union. In the last term, all but two sponsored bills that would have had a net effect of increasing spending.

The Gingrich brigade
  1. John Hostettler, Ind: 96:-174.6bio$ 2003/4:+0.5bio$
  2. Gil Gutknecht, Ind. 96: -67bio$ 2003/4:+8bio$
  3. Mark Foley, Fla 96: -44bio 2003/4: +43.7bio$
  4. Charlie Norwood, Ga 96: -33.5bio$ 2003/4: +59.8bio$
  5. Sue Myrich, NC 96: -29.1bio$ 2003/4: -42.6bio$
  6. Charles Bass, N.H. 96: -23.1bio$ 2003/4: +25.9bio$
  7. George Radonovich, CA 96: -23bio$ 2003/4: +7.3bio$
  8. J.D. Hayworth, Ariz 96: -22.3bio$ 2003/4: +19.2bio$
  9. Mark Souder , Ind. 96: -22,2bio$ 2003/4: +71.5bio$
  10. Todd Tiahrt, Kan 96: -21.9bio$ 2003/4: +46.0bio$
  11. Walter Jones, N.C. 96:-20.6bio$ 2003/4:+77.4bio$
  12. John Shadegg,Ariz. 96: -18.7bio$ 2003/4: +38.1bio$
  13. Roger Wicker, Miss. 96: -18.1bio$ 2003/4: +27.9bio$
  14. Barbara Cubin, Wyo 96: -17.9bio$ 2003/4: +37.1bio$
  15. Doc Hastings, Wash. 96: -16.9 bio$ 2003/4: +24.7bio$
  16. Tom Latham, Iowa 96: -12.5bio$ 2003/4:+13.3bio$
  17. Dave Weldon, Fla. 96: -11.5bio$ 2003/4: +56.3bio$
  18. Mac Thornberry, Texas 96: -9.2bio$ 2003/4: +2.7bio$
  19. Steve Chabot, Ohio 96: -7bio$ 2003/4: -0.5bio$
  20. Steven La Tourette, Ohio 96: -6.4bio$ 2003/4: +556.1bio$ (sponsored in 2003 legislation that would provide health care to all Americans aged below 21)
  21. Phil English, PA 96: -6.2bio$ 2003/4: +96.3bio$
  22. Zach Wamp, Tenn 96: -5.8bio$ 2003/4: +64.9bio$
  23. Frank LoBiondo N.J. 96: -3.9bio$ 2003/4: +65bio$
  24. Ray LaHood, Illinois 96:-1.6bio$ 2003/4: +70.6bio$
  25. Bob Ney, Ohio 96: +1bio$ 2003/4: +72.7bio$
  26. Ed Whitfield, Ky 96: +2.6bio$ 2003/4: +39.9bio$
  27. Rodney Frelinghuysen, NJ 96: +3.1bio$ 2003/4: +2bio$
  28. Jerry Weller, Ill 96: +4.4bio$ 2003/4: +26.6bio$
  29. Sue Kelly NY 96: +5.3bio$ 2003/4 +61.8bio$
  30. Tom Davis Va 96: +6.7bio$ 2003/4: +32.4bio$

0 Kommentare:

19-2

Global warming? Dont panic. We got Helicopters

1 less car

1 less car

Bush monitors

Privacy issues

  • as a third party google uses cookies to switch commercials
  • Double Dart cookies are being used
  • Als Drittanbieter verwendet Google Cookies zur Anzeigenschaltung auf Ihrer Website.
  • Durch Verwendung des DART-Cookies wird die Anzeigenschaltung anhand der Besuche der Nutzer auf Ihren Websites und anderen Websites im Internet für Google ermöglicht.

Bush citation 1

DUBYA: So what state is Wales in? CHURCH: It's a separate country next to England. DUBYA: Oh, okay.
Mr.Putin from Canada

bush cite3

At this Thursday, ticket counters and airplanes will fly outta Ronald Reagan Airport.